Registration Starting | Registration Ending | Price |
---|---|---|
July 5, 2023, 11:41am PDT | December 31, 2023, 11:59pm PST | $90.00 Race Fee + $6.93 SignUp Fee |
January 1, 2024, 12:00am PST | April 15, 2024, 11:59pm PDT | $95.00 Race Fee + $7.23 SignUp Fee |
April 16, 2024, 12:00am PDT | June 1, 2024, 11:59pm PDT | $100.00 Race Fee + $7.53 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 5, 2023, 12:00am PDT | December 30, 2023, 11:59pm PST | 20 and under | $80.00 Race Fee + $6.33 SignUp Fee |
21 - 100 | $90.00 Race Fee + $6.93 SignUp Fee | ||
January 1, 2024, 12:00am PST | April 15, 2024, 11:59pm PDT | 20 and under | $85.00 Race Fee + $6.63 SignUp Fee |
21 - 100 | $95.00 Race Fee + $7.23 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
July 5, 2023, 11:41am PDT | December 31, 2023, 11:59pm PST | $70.00 Race Fee + $5.73 SignUp Fee |
January 1, 2024, 12:00am PST | April 15, 2024, 11:59pm PDT | $75.00 Race Fee + $6.03 SignUp Fee |
April 16, 2024, 12:00am PDT | June 1, 2024, 11:59pm PDT | $80.00 Race Fee + $6.33 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 5, 2023, 12:00am PDT | December 31, 2023, 11:59pm PST | 6 and under | $0.00 Race Fee |
7 - 20 | $55.00 Race Fee + $4.83 SignUp Fee | ||
21 - 100 | $70.00 Race Fee + $5.73 SignUp Fee | ||
January 1, 2024, 12:00am PST | April 15, 2024, 11:59pm PDT | 6 and under | $0.00 Race Fee |
7 - 20 | $60.00 Race Fee + $5.13 SignUp Fee | ||
21 - 100 | $75.00 Race Fee + $6.03 SignUp Fee | ||
April 16, 2024, 12:00am PDT | June 1, 2024, 7:59am PDT | 6 and under | $0.00 Race Fee |
7 - 20 | $65.00 Race Fee + $5.43 SignUp Fee | ||
21 - 100 | $80.00 Race Fee + $6.33 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
July 5, 2023, 11:41am PDT | December 31, 2023, 11:59pm PST | $45.00 Race Fee + $4.23 SignUp Fee |
January 1, 2024, 12:00am PST | April 15, 2024, 11:59pm PDT | $50.00 Race Fee + $4.53 SignUp Fee |
April 16, 2024, 12:00am PDT | June 1, 2024, 11:59pm PDT | $55.00 Race Fee + $4.83 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 5, 2023, 12:00am PDT | December 31, 2023, 11:59pm PST | 6 and under | $0.00 Race Fee |
7 - 20 | $30.00 Race Fee + $3.33 SignUp Fee | ||
21 - 100 | $45.00 Race Fee + $4.23 SignUp Fee | ||
January 1, 2024, 12:00am PST | April 15, 2024, 11:59pm PDT | 6 and under | $0.00 Race Fee |
7 - 20 | $35.00 Race Fee + $3.63 SignUp Fee | ||
21 - 100 | $50.00 Race Fee + $4.53 SignUp Fee | ||
April 16, 2024, 12:00am PDT | June 1, 2024, 7:59am PDT | 6 and under | $0.00 Race Fee |
7 - 20 | $40.00 Race Fee + $3.93 SignUp Fee | ||
21 - 100 | $55.00 Race Fee + $4.83 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
July 5, 2023, 7:20am PDT | June 1, 2024, 9:00am PDT | $15.00 Race Fee + $2.43 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 4, 2023, 12:00am PDT | June 1, 2024, 9:00am PDT | 5 and under | $0.00 Race Fee |
6 - 100 | $15.00 Race Fee + $2.43 SignUp Fee |
Age based pricing is automatically applied at checkout.