The Courses
Beer City starts and finishes at Almaden Lake Park, San Jose and runs along the adjacent creek trails. These are flat courses that have a mixture of paved bike paths, gravel trails and a small amount of trail for the half marathon. Beer City San Jose is an open-course event.
Pace Groups: Beer City is proud to feature half marathon pace groups led by the Pay It Forward Pace Team! These groups will be 1:40, 1:50, 2:00, 2:10, 2:20, 2:30 & 2:45.
Aid Stations offer a mixture of water, Skratch sports drink, and (half marathon only), GU gels and blocks. All courses are marked with signs and mileage markers.
Check out the Beer City Half San Jose Athlete Guide for complete information including distances to aid stations and an overview of the course. Click here.
Half Marathon
Aid Station Placement
| Aid Station | Mile | Aid |
|---|---|---|
| Blossom Lake | 1.7 | Water only |
| Lake Almaden | 4.1 | Water, sport drink, gels |
| Pfeiffer Ranch | 5.1 | Water, sport drink, gels |
| Singer Park | 7.0 | Water, sport drink, gels |
| Harry Road | 7.9 | Water, sport drink, gels |
| Turn Around | No Aid | |
| Harry Road | 9.4 | Water, sport drink, gels |
| Singer Park | 10.1 | Water, sport drink, gels |
| Pfeiffer Ranch | 12 | Water, sport drink, gels |
| Lake Almaden | 13 | Water, sport drink, gels |
| Finish! 🍺 | 13.1 | Beer |
10k
Aid Station Placement
| Aid Station | Mile | Aid |
|---|---|---|
| Blossom Lake | 1.7 | Water only |
| Lake Almaden | 4.2 | Water and gels |
| Pfeiffer Ranch | 5.2 | Water and gels |
| Lake Almaden | 6.2 | Water and gels |
5k
Aid Station Placement
Blossom Lake 1.7 miles Water only